The Art of Meetings at Hotel Palomar Arlington
| Room | Sq Feet | Dimensions | Hollow Sq | U Shape | Conference | Banquet | Reception | Classroom | Theater |
|---|---|---|---|---|---|---|---|---|---|
| Opus Boardroom | 587 | 17 x 33 | - | - | 16* | - | - | - | - |
| Prelude (Pre-Function) | 1546 | - | - | - | - | - | - | - | - |
| Vivace | 1800 | 70 x 30 | 58 | 48 | 50** | 130 | 180 | 120 | 180 |
| Vivace A | 960 | 32 x 30 | 34 | 20 | 26 | 60 | 96 | 64 | 96 |
| Vivace B | 840 | 38 x 30 | 36 | 33 | 28 | 70 | 84 | 56 | 84 |
| Adagio | 820 | 41 x 20 | 32 | 26 | 27 | 60 | 82 | 54 | 82 |
| Adagio A | 420 | 21 x 20 | 20 | 14 | 15 | 30 | 42 | 38 | 42 |
| Adagio B | 400 | 20 x 20 | 18 | 14 | 14 | 30 | 40 | 26 | 40 |
* Stationary executive conference board table
** Wide conference table with 3 chairs on either side

