| Room | Sq Feet | Dimens. | Hollow Sq | U Shape | Conference | Banquet | Reception | Classroom | Theater |
|---|---|---|---|---|---|---|---|---|---|
| Opus Boardroom | 587 | 17 x 33 | 18* | ||||||
| Prelude (Pre-Function) | 1546 | ||||||||
| Vivace | 1800 | 60 x 30 | 60 | 55 | 50 | 120 | 200 | 100 | 160 |
| Vivace A | 960 | 32 x 30 | 34 | 20 | 26 | 60 | 96 | 54 | 94 |
| Vivace B | 840 | 38 x 30 | 36 | 33 | 28 | 50 | 84 | 45 | 84 |
| Adagio | 820 | 41 x 20 | 32 | 26 | 27 | 60 | 82 | 36 | 82 |
| Adagio A | 420 | 21 x 20 | 14 | 11 | 15 | 30 | 40 | 18 | 42 |
| Adagio B | 420 | 20 x 20 | 14 | 11 | 15 | 30 | 40 | 18 | 40 |
*Stationary Executive Board Table

